Products

Infrared Laser F-Theta Lens

Infrared F-Theta lenses are specifically designed for infrared laser systems (typically 1030–1080 nm) and provide high-precision beam focusing with consistent spot size and excellent field uniformity across the entire scanning area. They are ideal for applications such as laser marking, engraving, cutting, and precision micro-machining. Featuring high infrared transmission efficiency, low optical dispersion, and laser-damage-resistant coatings, these lenses deliver stable optical performance under high-power and high-speed scanning conditions, making them well suited for demanding industrial and high-resolution processing applications.
Facebook
Twitter
LinkedIn

Key Features

  • Excellent Spot Uniformity
    Delivers high spot roundness with excellent consistency between the center and edge areas, ensuring uniform energy distribution across the entire scanning field.
  • High-Precision Focusing
    Generates an extremely small focal spot size, enabling precise micro- and nano-scale processing applications.
  • Superior Optical Performance
    Features ultra-low energy loss, high transmission efficiency, high laser damage threshold, and minimal thermal lensing effects, ensuring stable performance in demanding high-power applications.

Standard F-Theta Lens (100–210 mm)

Part Number Focal Length (mm) Input Aperture (mm) Scan Angle (°) Marking Field (mm) Laser Wavelength (nm) Focused Spot Size (μm) Dimensions (Ø×L) (mm) M1 (mm) M2 (mm) Working Distance (mm) Mount Thread
HT10105GFRY 100 12 ±25 55 × 55 1030-1080 16 90 × 70.5 12.6 16.5 122.5 M85*1.0
HT161210MFIR 164 12 ±25 100 × 100 1030-1080 28 90 × 42 12.5 22.25 185.5 M85*1.0
HT161010GFIR 164 10 ±25 100 × 100 1030-1080 30 90 × 53 12.6 15.35 203.5 M85*1.0
HT161010JZIR 164 10 ±25 100 × 100 1030-1080 30 90 × 53 12.5 15.0 206.4 M85*1.0
HT161011MJFR-A 163 10 ±28 110 × 110 1030-1080 30 89 × 48 12.54 16.6 168.0 M85*1.0
HT161011MJFR-B 163 10 ±28 110 × 110 1030-1080 30 89 × 48 12.54 16.6 168.0 M79*1.0
HT210101064FHSJ 210 10 ±25 150 × 150 1030-1080 37 89 × 48 12.54 15.0 216.0 M85*1.0
HT161410GFIR 164 14 ±25 105 × 105 1030-1080 25 95 × 63 14.7 15.4 208.2 M85*1.0
HT161407GFIRY 160 14 ±21 75 × 75 1030-1080 22 120 × 100 17.0 24.5 187.4 M85*1.0
HT161407GFIRYWAT 160 14 ±21 75 × 75 1030-1080 22 120 × 100 17.0 24.5 187.4 M85*1.0
HT173010XSFRY 170 30 ±20.5 105 × 105 1030-1080 12 147 × 111 35.6 29.0 194.0 M112*1.0
HT173011XSFIR 170 30 ±25 110 × 110 1030-1080 25 130 × 67 37.0 30.6 193.0 M112*1.0
HT173011XSFIRWAT 170 30 ±25 110 × 110 1030-1080 25 130 × 67 37.0 30.6 193.0 M112*1.0

Medium Field F-Theta Lens (254–450 mm)

Part Number Focal Length (mm) Input Aperture (mm) Scan Angle (°) Marking Field (mm) Laser Wavelength (nm) Focused Spot Size (μm) Dimensions (Ø×L) (mm) M1 (mm) M2 (mm) Working Distance (mm) Mount Thread
HT251017MJFIR-A 254 10 ±28 175 × 175 1030-1080 35 89 × 48 12.54 15.0 255.0 M85*1.0
HT251416GFSIR 258 16 ±27 180 × 180 1030-1080 32 105 × 56 16.5 21.2 299.0 M85*1.0
HT251416GFSIR 254 14 ±25 165 × 165 1030-1080 35 105 × 63.5 17.0 22.0 313.0 M85*1.0
HT251416GTFSIR 254 14 ±25 165 × 165 1030-1080 35 105 × 67 17.0 22.0 309.8 M85*1.0
HT251017GFIR 254 10 ±27 180 × 180 1030-1080 45 90 × 54.5 12.5 15.1 301.2 M85*1.0
HT252016GFIR 254 20 ±25 160 × 160 1030-1080 25 125 × 76 25.0 18.25 319.4 M85*1.0
HT262018GFIRWAT 260 20 ±25 160 × 160 1030-1080 32 173 × 100 26.0 22.0 332.9 M85*1.0
HT261514GFIRWAT 260 15 ±22 140 × 140 1030-1080 32 125 × 94.5 20.5 20.0 341.7 M85*1.0
HT271417GFIR 275 14 ±25 170 × 170 1030-1080 40 120 × 71 17.0 22.85 335.7 M85*1.0
HT301418GFIR 295 14 ±25 182 × 182 1030-1080 42 120 × 68 25.5 22.5 357.5 M85*1.0
HT341622GFIRWAT 340 16 ±25 215 × 215 1030-1080 43 139 × 100 26.0 22.41 283.0 M85*1.0
HT351825FIR 354 18 ±29 250 × 250 1030-1080 37 140 × 64 16.5 24.2 407.0 M85*1.0
HT352021GFIR 350 20 ±25 215 × 215 1030-1080 37 125 × 70 25.0 19.7 424.0 M85*1.0
HT352021GFIRWAT 350 20 ±25 215 × 215 1030-1080 37 125 × 70 25.0 19.7 424.0 M85*1.0
HT392425FR 390 24 ±25 250 × 250 1030-1080 32 95 × 46 35.0 25.7 420.8 M85*1.0
HT421428GFIR 420 14 ±26 280 × 280 1030-1080 58 90 × 50.8 17.0 22.0 494.0 M85*1.0
HT422026GFIR 420 20 ±25 260 × 260 1030-1080 40 120 × 66.5 26.0 18.5 496.0 M85*1.0
HT451432GFIR 450 14 ±28.5 320 × 320 1030-1080 63 125 × 60.7 18.0 25.2 537.5 M85*1.0

Large Field F-Theta Lens (650 mm)

Part Number Focal Length (mm) Input Aperture (mm) Scan Angle (°) Marking Field (mm) Laser Wavelength (nm) Focused Spot Size (μm) Dimensions (Ø×L) (mm) M1 (mm) M2 (mm) Working Distance (mm) Mount Thread
HT652041GFIR 650 20 ±22 410 × 410 1030-1080 65 112 × 84 25.5 19.6 563.8 M85*1.0
HT652030TFGIR 650 20 ±17.5 295 × 295 1030-1080 65 98 × 845 25.5 19.6 563.8 M85*1.0
HT6520412GFIR 650 20 ±22 410 × 410 1030-1080 65 112 × 98 25.5 24.3 563.7 M85*1.0
HT6520302TGIR 650 20 ±17.5 295 × 295 1030-1080 65 98 × 99.5 25.5 24.3 562.5 M85*1.0
HT6520413GFIR 650 20 ±24 410 × 410 1030-1080 65 135 × 127 25.5 24.7 528.2 M85*1.0
HT6520414KGFIR 650 20 ±22 410 × 410 1030-1080 65 141 × 117 25.6 21.55 565.5 M85*1.0
Scroll to Top